JACKSON, Miss. (WJTV) – The Mississippi State Department of Health (MSDH) is reporting 2,168 new coronavirus cases in Mississippi, along with 28 additional deaths.
That brings the state’s total number of cases to 159,036 with 3,879 deaths.
New COVID-19 related deaths reported to MSDH as of 6 p.m. yesterday. Twenty-seven deaths occurred between November 26 and December 2 in the counties below.
County | Total |
---|---|
Attala | 1 |
Bolivar | 1 |
Coahoma | 1 |
Covington | 1 |
Forrest | 1 |
Franklin | 1 |
Hancock | 1 |
Hinds | 1 |
Itawamba | 1 |
Jones | 1 |
Lafayette | 4 |
Lee | 1 |
Lincoln | 1 |
Madison | 3 |
Marion | 1 |
Pearl River | 1 |
Prentiss | 1 |
Rankin | 4 |
Tishomingo | 1 |
One COVID-19 related death occurred November 19, identified from death certificate reports.
County | Total |
---|---|
Rankin | 1 |
Cumulative Cases and Deaths by County
Totals of all reported COVID-19 cases for 2020, including those in long-term care (LTC) facilities.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
---|---|---|---|---|
Adams | 1483 | 52 | 67 | 14 |
Alcorn | 1604 | 28 | 88 | 13 |
Amite | 593 | 15 | 15 | 2 |
Attala | 1247 | 35 | 126 | 24 |
Benton | 505 | 18 | 44 | 10 |
Bolivar | 2501 | 85 | 222 | 30 |
Calhoun | 815 | 13 | 25 | 4 |
Carroll | 763 | 15 | 45 | 9 |
Chickasaw | 1121 | 32 | 48 | 14 |
Choctaw | 369 | 7 | 1 | 0 |
Claiborne | 593 | 16 | 43 | 9 |
Clarke | 956 | 53 | 93 | 27 |
Clay | 971 | 27 | 20 | 3 |
Coahoma | 1578 | 44 | 127 | 11 |
Copiah | 1725 | 40 | 71 | 9 |
Covington | 1355 | 41 | 88 | 17 |
De Soto | 10708 | 104 | 103 | 20 |
Forrest | 4001 | 87 | 185 | 41 |
Franklin | 372 | 6 | 4 | 1 |
George | 1317 | 25 | 47 | 6 |
Greene | 630 | 22 | 40 | 6 |
Grenada | 1471 | 45 | 122 | 21 |
Hancock | 1309 | 42 | 67 | 12 |
Harrison | 7555 | 113 | 367 | 38 |
Hinds | 10519 | 205 | 548 | 82 |
Holmes | 1357 | 61 | 102 | 20 |
Humphreys | 557 | 19 | 33 | 8 |
Issaquena | 123 | 4 | 0 | 0 |
Itawamba | 1626 | 37 | 91 | 17 |
Jackson | 6708 | 128 | 184 | 20 |
Jasper | 885 | 23 | 1 | 0 |
Jefferson | 387 | 12 | 15 | 3 |
Jefferson Davis | 602 | 17 | 8 | 1 |
Jones | 3821 | 89 | 188 | 38 |
Kemper | 493 | 18 | 41 | 9 |
Lafayette | 3440 | 57 | 150 | 35 |
Lamar | 3075 | 50 | 43 | 12 |
Lauderdale | 3727 | 147 | 324 | 79 |
Lawrence | 752 | 14 | 26 | 2 |
Leake | 1433 | 44 | 43 | 7 |
Lee | 5476 | 97 | 201 | 39 |
Leflore | 2139 | 91 | 196 | 48 |
Lincoln | 2008 | 67 | 166 | 36 |
Lowndes | 2611 | 67 | 127 | 37 |
Madison | 5202 | 110 | 297 | 54 |
Marion | 1242 | 48 | 109 | 16 |
Marshall | 2271 | 51 | 58 | 15 |
Monroe | 2122 | 78 | 176 | 52 |
Montgomery | 788 | 26 | 53 | 9 |
Neshoba | 2311 | 122 | 168 | 46 |
Newton | 1121 | 29 | 47 | 10 |
Noxubee | 742 | 17 | 21 | 4 |
Oktibbeha | 2599 | 62 | 193 | 31 |
Panola | 2402 | 53 | 60 | 11 |
Pearl River | 1638 | 70 | 113 | 24 |
Perry | 693 | 26 | 20 | 7 |
Pike | 1683 | 60 | 98 | 27 |
Pontotoc | 2112 | 31 | 19 | 2 |
Prentiss | 1567 | 32 | 91 | 10 |
Quitman | 511 | 7 | 0 | 0 |
Rankin | 6130 | 112 | 226 | 33 |
Scott | 1627 | 30 | 30 | 3 |
Sharkey | 331 | 17 | 43 | 8 |
Simpson | 1551 | 53 | 138 | 19 |
Smith | 757 | 16 | 55 | 8 |
Stone | 831 | 15 | 58 | 9 |
Sunflower | 1955 | 55 | 84 | 15 |
Tallahatchie | 1007 | 27 | 32 | 7 |
Tate | 1840 | 51 | 71 | 18 |
Tippah | 1325 | 30 | 61 | 4 |
Tishomingo | 1148 | 44 | 96 | 26 |
Tunica | 635 | 19 | 15 | 2 |
Union | 1768 | 26 | 46 | 11 |
Walthall | 799 | 30 | 67 | 13 |
Warren | 1849 | 58 | 127 | 26 |
Washington | 3367 | 108 | 187 | 39 |
Wayne | 1249 | 24 | 59 | 10 |
Webster | 479 | 14 | 52 | 11 |
Wilkinson | 413 | 22 | 20 | 5 |
Winston | 1317 | 26 | 77 | 13 |
Yalobusha | 744 | 28 | 81 | 20 |
Yazoo | 1629 | 40 | 137 | 15 |
Total | 159,036 | 3,879 | 7,830 | 1,467 |
Estimated Recoveries
Presumed COVID-19 cases recovered, estimated weekly (does not include cases still under investigation).

MSDH has more information about COVID-19 on its website.
LATEST STORIES:
- Wuhan returns to normal as world still battling pandemic
- Judge: Kenosha shooter can’t associate with supremacists
- In first days, Biden flashes action as deep problems loom
- Local organizations donate 1,000 hygiene kits to homeless
- Off by one number: Missouri girl inundated with phone calls from Arizonans looking for vaccine