JACKSON, Miss. (WJTV) – The Mississippi State Department of Health (MSDH) is reporting 699 new cases of the coronavirus (COVID-19) in Mississippi. No additional deaths were reported on Monday, November 23.
That brings the state’s total number of cases to 143,879 with 3,676 deaths.
Cumulative Cases and Deaths by County
Totals of all reported COVID-19 cases for 2020, including those in long-term care (LTC) facilities.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
---|---|---|---|---|
Adams | 1359 | 48 | 64 | 14 |
Alcorn | 1437 | 24 | 88 | 11 |
Amite | 508 | 14 | 15 | 2 |
Attala | 1062 | 33 | 106 | 22 |
Benton | 482 | 17 | 44 | 9 |
Bolivar | 2378 | 83 | 222 | 30 |
Calhoun | 712 | 13 | 25 | 4 |
Carroll | 705 | 14 | 45 | 9 |
Chickasaw | 1023 | 32 | 47 | 14 |
Choctaw | 305 | 7 | 1 | 0 |
Claiborne | 574 | 16 | 43 | 9 |
Clarke | 882 | 53 | 93 | 27 |
Clay | 867 | 26 | 20 | 3 |
Coahoma | 1473 | 42 | 126 | 11 |
Copiah | 1588 | 40 | 71 | 9 |
Covington | 1172 | 34 | 69 | 15 |
De Soto | 9569 | 99 | 102 | 20 |
Forrest | 3671 | 85 | 176 | 41 |
Franklin | 318 | 5 | 4 | 1 |
George | 1216 | 23 | 37 | 6 |
Greene | 584 | 22 | 40 | 6 |
Grenada | 1363 | 44 | 114 | 21 |
Hancock | 1141 | 37 | 59 | 9 |
Harrison | 6825 | 105 | 320 | 35 |
Hinds | 9541 | 193 | 507 | 82 |
Holmes | 1244 | 61 | 102 | 20 |
Humphreys | 525 | 18 | 33 | 7 |
Issaquena | 111 | 4 | 0 | 0 |
Itawamba | 1455 | 33 | 89 | 17 |
Jackson | 6068 | 116 | 118 | 14 |
Jasper | 811 | 21 | 1 | 0 |
Jefferson | 340 | 11 | 13 | 3 |
Jefferson Davis | 541 | 17 | 9 | 1 |
Jones | 3446 | 87 | 188 | 38 |
Kemper | 408 | 15 | 41 | 9 |
Lafayette | 3133 | 47 | 123 | 28 |
Lamar | 2818 | 49 | 43 | 12 |
Lauderdale | 3343 | 142 | 321 | 77 |
Lawrence | 699 | 14 | 26 | 2 |
Leake | 1316 | 43 | 42 | 7 |
Lee | 4802 | 94 | 196 | 39 |
Leflore | 2007 | 89 | 195 | 47 |
Lincoln | 1839 | 64 | 165 | 36 |
Lowndes | 2283 | 62 | 115 | 33 |
Madison | 4602 | 102 | 278 | 49 |
Marion | 1107 | 46 | 92 | 15 |
Marshall | 2072 | 47 | 58 | 14 |
Monroe | 1895 | 77 | 172 | 52 |
Montgomery | 719 | 25 | 53 | 9 |
Neshoba | 2171 | 113 | 150 | 40 |
Newton | 1028 | 29 | 44 | 10 |
Noxubee | 690 | 17 | 21 | 4 |
Oktibbeha | 2377 | 60 | 193 | 31 |
Panola | 2110 | 47 | 59 | 9 |
Pearl River | 1429 | 67 | 99 | 23 |
Perry | 652 | 25 | 20 | 7 |
Pike | 1600 | 58 | 98 | 27 |
Pontotoc | 1932 | 27 | 19 | 2 |
Prentiss | 1395 | 26 | 87 | 7 |
Quitman | 478 | 6 | 0 | 0 |
Rankin | 5237 | 96 | 192 | 26 |
Scott | 1499 | 29 | 30 | 3 |
Sharkey | 306 | 17 | 43 | 8 |
Simpson | 1435 | 53 | 136 | 19 |
Smith | 686 | 16 | 55 | 8 |
Stone | 723 | 14 | 58 | 9 |
Sunflower | 1895 | 54 | 84 | 15 |
Tallahatchie | 947 | 27 | 29 | 7 |
Tate | 1633 | 49 | 71 | 18 |
Tippah | 1209 | 30 | 61 | 4 |
Tishomingo | 1060 | 42 | 96 | 26 |
Tunica | 595 | 19 | 15 | 2 |
Union | 1601 | 25 | 46 | 11 |
Walthall | 743 | 28 | 67 | 13 |
Warren | 1721 | 57 | 125 | 26 |
Washington | 3088 | 106 | 186 | 39 |
Wayne | 1157 | 22 | 59 | 10 |
Webster | 416 | 14 | 52 | 11 |
Wilkinson | 384 | 22 | 20 | 5 |
Winston | 1158 | 24 | 54 | 11 |
Yalobusha | 679 | 26 | 80 | 18 |
Yazoo | 1506 | 38 | 137 | 14 |
Total | 143,879 | 3,676 | 7,397 | 1,402 |
Estimated Recoveries
Presumed COVID-19 cases recovered, estimated weekly (does not include cases still under investigation).

MSDH has more information about COVID-19 on its website.
LATEST STORIES:
- Rhode Island doctor accused of ‘recklessly’ exposing patients, staff to COVID-19
- Hot Pockets recalled because they may contain pieces of plastic, glass
- Trump administration carries out 13th and final execution
- New Jersey causes stir by making smokers eligible for COVID vaccine
- ‘If it wasn’t my job I would have done that for free’: Officer after surviving Capitol mob assault