JACKSON, Miss. (WJTV) – The Mississippi State Department of Health (MSDH) is reporting 210 new cases of the coronavirus in Mississippi, along with two additional deaths.
That brings the state’s total number of cases to 304,420 with 7,000 deaths.
Cumulative Cases and Deaths by County
Totals of all reported COVID-19 cases, including those in long-term care (LTC) facilities.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
---|---|---|---|---|
Adams | 2413 | 81 | 78 | 15 |
Alcorn | 2948 | 63 | 130 | 20 |
Amite | 1178 | 37 | 55 | 9 |
Attala | 2128 | 73 | 175 | 36 |
Benton | 963 | 25 | 46 | 10 |
Bolivar | 4739 | 125 | 232 | 31 |
Calhoun | 1617 | 30 | 36 | 6 |
Carroll | 1205 | 25 | 51 | 10 |
Chickasaw | 2033 | 55 | 60 | 15 |
Choctaw | 723 | 16 | 1 | 0 |
Claiborne | 1007 | 30 | 45 | 9 |
Clarke | 1746 | 75 | 123 | 31 |
Clay | 1816 | 54 | 38 | 5 |
Coahoma | 2876 | 75 | 129 | 11 |
Copiah | 2876 | 61 | 81 | 11 |
Covington | 2530 | 80 | 136 | 39 |
De Soto | 20449 | 246 | 113 | 24 |
Forrest | 7467 | 143 | 226 | 51 |
Franklin | 802 | 22 | 40 | 4 |
George | 2362 | 46 | 59 | 7 |
Greene | 1293 | 33 | 52 | 6 |
Grenada | 2526 | 80 | 155 | 32 |
Hancock | 3665 | 84 | 69 | 14 |
Harrison | 17307 | 298 | 485 | 68 |
Hinds | 19619 | 401 | 805 | 131 |
Holmes | 1847 | 71 | 104 | 20 |
Humphreys | 942 | 30 | 34 | 9 |
Issaquena | 168 | 6 | 0 | 0 |
Itawamba | 2941 | 76 | 134 | 23 |
Jackson | 12996 | 241 | 240 | 35 |
Jasper | 2186 | 47 | 43 | 2 |
Jefferson | 641 | 27 | 41 | 7 |
Jefferson Davis | 1040 | 32 | 9 | 1 |
Jones | 8237 | 156 | 219 | 41 |
Kemper | 942 | 25 | 44 | 9 |
Lafayette | 5908 | 116 | 187 | 55 |
Lamar | 6039 | 84 | 54 | 13 |
Lauderdale | 7041 | 233 | 444 | 100 |
Lawrence | 1248 | 22 | 27 | 2 |
Leake | 2593 | 73 | 88 | 15 |
Lee | 9800 | 168 | 222 | 41 |
Leflore | 3457 | 123 | 236 | 52 |
Lincoln | 3835 | 106 | 196 | 40 |
Lowndes | 6217 | 144 | 257 | 63 |
Madison | 9788 | 207 | 368 | 69 |
Marion | 2638 | 78 | 158 | 24 |
Marshall | 4214 | 99 | 64 | 15 |
Monroe | 4042 | 130 | 190 | 55 |
Montgomery | 1250 | 40 | 54 | 9 |
Neshoba | 3951 | 174 | 203 | 59 |
Newton | 2414 | 57 | 87 | 15 |
Noxubee | 1251 | 31 | 35 | 6 |
Oktibbeha | 4511 | 97 | 222 | 36 |
Panola | 4411 | 102 | 104 | 14 |
Pearl River | 4371 | 137 | 188 | 36 |
Perry | 1245 | 38 | 21 | 8 |
Pike | 3134 | 101 | 134 | 35 |
Pontotoc | 4147 | 72 | 86 | 12 |
Prentiss | 2743 | 58 | 99 | 15 |
Quitman | 786 | 16 | 0 | 0 |
Rankin | 13198 | 272 | 392 | 61 |
Scott | 3063 | 72 | 115 | 18 |
Sharkey | 494 | 17 | 43 | 8 |
Simpson | 2848 | 84 | 157 | 20 |
Smith | 1571 | 34 | 66 | 8 |
Stone | 1767 | 30 | 85 | 14 |
Sunflower | 3265 | 88 | 122 | 20 |
Tallahatchie | 1742 | 40 | 50 | 7 |
Tate | 3188 | 80 | 80 | 19 |
Tippah | 2824 | 68 | 119 | 13 |
Tishomingo | 2191 | 67 | 102 | 27 |
Tunica | 1019 | 25 | 18 | 2 |
Union | 4002 | 74 | 131 | 23 |
Walthall | 1292 | 42 | 69 | 13 |
Warren | 4238 | 117 | 170 | 37 |
Washington | 5263 | 132 | 191 | 39 |
Wayne | 2605 | 41 | 69 | 11 |
Webster | 1131 | 32 | 61 | 12 |
Wilkinson | 638 | 27 | 25 | 5 |
Winston | 2249 | 80 | 130 | 39 |
Yalobusha | 1554 | 36 | 82 | 22 |
Yazoo | 3016 | 67 | 140 | 18 |
Total | 304,420 | 7,000 | 10,429 | 1,967 |
